Zie voor uitleg shiftmethode, 11x11x11 magische kubus.
Neem 1x getal +1 uit 1e patroon [laag 9]
13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 |
14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 |
15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 |
11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 |
12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 |
+ 17x getal uit 2e patroon [laag 9]
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 |
12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 |
11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 |
14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 |
13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
+ 289x getal uit 3e patroon [laag 9]
13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 |
14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 |
15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 |
11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 |
12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 |
= 17x17x17 Nasik (en symmetrisch) magische kubus [laag 9]
3839 | 4146 | 4453 | 4760 | 137 | 444 | 751 | 1058 | 1365 | 1672 | 1979 | 2286 | 2593 | 2611 | 2918 | 3225 | 3532 |
1655 | 1962 | 2269 | 2576 | 2883 | 2901 | 3208 | 3515 | 3822 | 4129 | 4436 | 4743 | 120 | 427 | 734 | 1041 | 1348 |
4112 | 4419 | 4726 | 103 | 410 | 717 | 1024 | 1331 | 1638 | 1945 | 2252 | 2559 | 2866 | 3173 | 3191 | 3498 | 3805 |
1928 | 2235 | 2542 | 2849 | 3156 | 3463 | 3481 | 3788 | 4095 | 4402 | 4709 | 86 | 393 | 700 | 1007 | 1314 | 1621 |
4385 | 4692 | 69 | 376 | 683 | 990 | 1297 | 1604 | 1911 | 2218 | 2525 | 2832 | 3139 | 3446 | 3753 | 3771 | 4078 |
2201 | 2508 | 2815 | 3122 | 3429 | 3736 | 4043 | 4061 | 4368 | 4675 | 52 | 359 | 666 | 973 | 1280 | 1587 | 1894 |
4658 | 35 | 342 | 649 | 956 | 1263 | 1570 | 1877 | 2184 | 2491 | 2798 | 3105 | 3412 | 3719 | 4026 | 4333 | 4351 |
2474 | 2781 | 3088 | 3395 | 3702 | 4009 | 4316 | 4623 | 4641 | 18 | 325 | 632 | 939 | 1246 | 1553 | 1860 | 2167 |
1 | 308 | 615 | 922 | 1229 | 1536 | 1843 | 2150 | 2457 | 2764 | 3071 | 3378 | 3685 | 3992 | 4299 | 4606 | 4913 |
2747 | 3054 | 3361 | 3668 | 3975 | 4282 | 4589 | 4896 | 273 | 291 | 598 | 905 | 1212 | 1519 | 1826 | 2133 | 2440 |
563 | 581 | 888 | 1195 | 1502 | 1809 | 2116 | 2423 | 2730 | 3037 | 3344 | 3651 | 3958 | 4265 | 4572 | 4879 | 256 |
3020 | 3327 | 3634 | 3941 | 4248 | 4555 | 4862 | 239 | 546 | 853 | 871 | 1178 | 1485 | 1792 | 2099 | 2406 | 2713 |
836 | 1143 | 1161 | 1468 | 1775 | 2082 | 2389 | 2696 | 3003 | 3310 | 3617 | 3924 | 4231 | 4538 | 4845 | 222 | 529 |
3293 | 3600 | 3907 | 4214 | 4521 | 4828 | 205 | 512 | 819 | 1126 | 1433 | 1451 | 1758 | 2065 | 2372 | 2679 | 2986 |
1109 | 1416 | 1723 | 1741 | 2048 | 2355 | 2662 | 2969 | 3276 | 3583 | 3890 | 4197 | 4504 | 4811 | 188 | 495 | 802 |
3566 | 3873 | 4180 | 4487 | 4794 | 171 | 478 | 785 | 1092 | 1399 | 1706 | 2013 | 2031 | 2338 | 2645 | 2952 | 3259 |
1382 | 1689 | 1996 | 2303 | 2321 | 2628 | 2935 | 3242 | 3549 | 3856 | 4163 | 4470 | 4777 | 154 | 461 | 768 | 1075 |
Zie op website http://www.magic-squares.net/Downloads/ArnouxCube.doc dat Gabriel Arnoux de eerste perfect (nasik) maar niet symmetrisch magische 17x17x17 kubus heeft gemaakt in 1887!!! Hij gebruikte waarschijnlijk dezelfde methode als hierboven en die ik ook voor de 17x17x17 magische kubus heb gebruikt (maar met alternatieve verschuivin-gen).
Voor volledige uitwerking met alle lagen, zie onderstaande download.
De shiftmethode werkt voor orde is oneven en geeft vanaf de 9x9x9 kubus een Nasik resultaat. Zie op deze website uitgewerkt voor:
5x5x5, 7x7x7, 9x9x9, 11x11x11, 13x13x13, 15x15x15, 17x17x17, 19x19x19, 21x21x21,
23x23x23, 25x25x25, 27x27x27, 29x29x29, 31x31x31