Zie voor uitleg shiftmethode, 11x11x11 magische kubus.
Neem 1x getal uit 1e patroon [laag 10]
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 |
15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 |
16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 |
13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 |
14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
+ 19x getal uit 2e patroon [laag 10]
14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 |
13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 |
15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 |
+ 361x getal uit 3e patroon [laag 10]
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 |
15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 |
16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 |
13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 |
14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
= 19x19x19 Nasik (en symmetrisch) magische kubus [laag 10]
2077 | 2458 | 2839 | 3220 | 3601 | 3621 | 4002 | 4383 | 4764 | 5145 | 5526 | 5907 | 6288 | 6669 | 172 | 553 | 934 | 1315 | 1696 |
5507 | 5888 | 6269 | 6650 | 153 | 534 | 915 | 1296 | 1677 | 2058 | 2439 | 2820 | 3201 | 3582 | 3963 | 3983 | 4364 | 4745 | 5126 |
2420 | 2801 | 3182 | 3563 | 3944 | 4325 | 4345 | 4726 | 5107 | 5488 | 5869 | 6250 | 6631 | 134 | 515 | 896 | 1277 | 1658 | 2039 |
5850 | 6231 | 6612 | 115 | 496 | 877 | 1258 | 1639 | 2020 | 2401 | 2782 | 3163 | 3544 | 3925 | 4306 | 4687 | 4707 | 5088 | 5469 |
2763 | 3144 | 3525 | 3906 | 4287 | 4668 | 5049 | 5069 | 5450 | 5831 | 6212 | 6593 | 96 | 477 | 858 | 1239 | 1620 | 2001 | 2382 |
6193 | 6574 | 77 | 458 | 839 | 1220 | 1601 | 1982 | 2363 | 2744 | 3125 | 3506 | 3887 | 4268 | 4649 | 5030 | 5411 | 5431 | 5812 |
3106 | 3487 | 3868 | 4249 | 4630 | 5011 | 5392 | 5773 | 5793 | 6174 | 6555 | 58 | 439 | 820 | 1201 | 1582 | 1963 | 2344 | 2725 |
6536 | 39 | 420 | 801 | 1182 | 1563 | 1944 | 2325 | 2706 | 3087 | 3468 | 3849 | 4230 | 4611 | 4992 | 5373 | 5754 | 6135 | 6155 |
3449 | 3830 | 4211 | 4592 | 4973 | 5354 | 5735 | 6116 | 6497 | 6517 | 20 | 401 | 782 | 1163 | 1544 | 1925 | 2306 | 2687 | 3068 |
1 | 382 | 763 | 1144 | 1525 | 1906 | 2287 | 2668 | 3049 | 3430 | 3811 | 4192 | 4573 | 4954 | 5335 | 5716 | 6097 | 6478 | 6859 |
3792 | 4173 | 4554 | 4935 | 5316 | 5697 | 6078 | 6459 | 6840 | 343 | 363 | 744 | 1125 | 1506 | 1887 | 2268 | 2649 | 3030 | 3411 |
705 | 725 | 1106 | 1487 | 1868 | 2249 | 2630 | 3011 | 3392 | 3773 | 4154 | 4535 | 4916 | 5297 | 5678 | 6059 | 6440 | 6821 | 324 |
4135 | 4516 | 4897 | 5278 | 5659 | 6040 | 6421 | 6802 | 305 | 686 | 1067 | 1087 | 1468 | 1849 | 2230 | 2611 | 2992 | 3373 | 3754 |
1048 | 1429 | 1449 | 1830 | 2211 | 2592 | 2973 | 3354 | 3735 | 4116 | 4497 | 4878 | 5259 | 5640 | 6021 | 6402 | 6783 | 286 | 667 |
4478 | 4859 | 5240 | 5621 | 6002 | 6383 | 6764 | 267 | 648 | 1029 | 1410 | 1791 | 1811 | 2192 | 2573 | 2954 | 3335 | 3716 | 4097 |
1391 | 1772 | 2153 | 2173 | 2554 | 2935 | 3316 | 3697 | 4078 | 4459 | 4840 | 5221 | 5602 | 5983 | 6364 | 6745 | 248 | 629 | 1010 |
4821 | 5202 | 5583 | 5964 | 6345 | 6726 | 229 | 610 | 991 | 1372 | 1753 | 2134 | 2515 | 2535 | 2916 | 3297 | 3678 | 4059 | 4440 |
1734 | 2115 | 2496 | 2877 | 2897 | 3278 | 3659 | 4040 | 4421 | 4802 | 5183 | 5564 | 5945 | 6326 | 6707 | 210 | 591 | 972 | 1353 |
5164 | 5545 | 5926 | 6307 | 6688 | 191 | 572 | 953 | 1334 | 1715 | 2096 | 2477 | 2858 | 3239 | 3259 | 3640 | 4021 | 4402 | 4783 |
Deze methode werkt voor grootte is oneven en levert vanaf 9x9x9 Nasik magische kubussen op.
Zie voor volledige uitwerking met alle lagen, onderstaande download.
De shiftmethode werkt voor orde is oneven en geeft vanaf de 9x9x9 kubus een Nasik resultaat. Zie op deze website uitgewerkt voor:
5x5x5, 7x7x7, 9x9x9, 11x11x11, 13x13x13, 15x15x15, 17x17x17, 19x19x19, 21x21x21,
23x23x23, 25x25x25, 27x27x27, 29x29x29, 31x31x31