Zie voor uitleg shiftmethode, 9x9x9 magische kubus (shift).
Neem 1x getal +1 uit 1e patroon [laag 11]
14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 |
15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 |
10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 |
5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 |
6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 |
20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 |
12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 |
13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 |
4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 |
19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 |
9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 |
17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 |
2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 |
18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 |
3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 |
11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 |
1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 |
16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 |
7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 |
8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 |
0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 |
+21x getal uit 2e patroon [laag 11]
0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 |
8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 |
7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 |
16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 |
1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 |
11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 |
3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 |
18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 |
2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 |
17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 |
9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 |
19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 |
4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 |
13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 |
12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 |
20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 |
6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 |
5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 |
10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 |
15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 |
14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 |
+21x21x getal uit 3e patroon [laag 11]
14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 |
15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 |
10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 |
5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 |
6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 |
20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 |
12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 |
13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 |
4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 |
19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 |
9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 |
17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 |
2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 |
18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 |
3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 |
11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 |
1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 |
16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 |
7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 |
8 | 3 | 19 | 6 | 0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 |
0 | 11 | 9 | 20 | 14 | 1 | 17 | 12 | 15 | 16 | 2 | 13 | 10 | 7 | 18 | 4 | 5 | 8 | 3 | 19 | 6 |
= 21x21x21 Nasik perfect & symmetrisch magische kubus [laag 11]
6189 | 674 | 7704 | 5725 | 6925 | 7094 | 1242 | 5999 | 4736 | 3431 | 7999 | 2042 | 2421 | 3684 | 1705 | 8483 | 2758 | 169 | 4926 | 4378 | 8967 |
6799 | 7136 | 1284 | 5873 | 4421 | 3326 | 8146 | 2189 | 2505 | 3558 | 1684 | 8651 | 2968 | 337 | 4905 | 4252 | 9051 | 6336 | 821 | 7599 | 5410 |
4568 | 3473 | 8041 | 1874 | 2379 | 3600 | 1726 | 8525 | 2653 | 232 | 5052 | 4399 | 9135 | 6210 | 800 | 7767 | 5620 | 6967 | 7115 | 1158 | 5957 |
2547 | 3579 | 1600 | 8609 | 2800 | 379 | 4947 | 4084 | 9009 | 6252 | 842 | 7641 | 5305 | 6862 | 7262 | 1305 | 6041 | 4442 | 3452 | 8209 | 2084 |
2674 | 358 | 5115 | 4294 | 9177 | 6231 | 716 | 7725 | 5452 | 7009 | 7157 | 990 | 5915 | 4484 | 3494 | 8083 | 1769 | 2442 | 3726 | 1747 | 8693 |
9072 | 6378 | 863 | 7809 | 5326 | 6988 | 7325 | 1200 | 6083 | 4463 | 3368 | 8167 | 1916 | 2589 | 3621 | 1432 | 8567 | 2716 | 400 | 4989 | 3979 |
5368 | 7030 | 7199 | 885 | 5978 | 4610 | 3515 | 8251 | 1790 | 2568 | 3789 | 1642 | 8735 | 2695 | 274 | 5073 | 4126 | 9219 | 6273 | 548 | 7683 |
6125 | 4505 | 3200 | 8125 | 1832 | 2610 | 3663 | 1327 | 8630 | 2842 | 421 | 5157 | 4000 | 9198 | 6441 | 758 | 7851 | 5347 | 6904 | 7283 | 1032 |
1811 | 2484 | 3747 | 1474 | 8777 | 2737 | 106 | 5031 | 4042 | 9240 | 6315 | 443 | 7746 | 5494 | 7051 | 7367 | 906 | 6104 | 4673 | 3410 | 8293 |
8756 | 2905 | 316 | 5199 | 4021 | 9114 | 6399 | 590 | 7893 | 5389 | 6736 | 7241 | 948 | 6146 | 4547 | 3095 | 8188 | 1958 | 2631 | 3831 | 1348 |
4168 | 9261 | 6483 | 464 | 7872 | 5557 | 6946 | 7409 | 927 | 6020 | 4631 | 3242 | 8335 | 1853 | 2316 | 3705 | 1390 | 8798 | 2779 | 1 | 5094 |
7914 | 5431 | 6631 | 7304 | 1074 | 6167 | 4715 | 3116 | 8314 | 2021 | 2526 | 3873 | 1369 | 8672 | 2863 | 148 | 5241 | 4063 | 8946 | 6357 | 506 |
969 | 5852 | 4589 | 3158 | 8356 | 1895 | 2211 | 3768 | 1516 | 8819 | 2947 | 22 | 5220 | 4231 | 9156 | 6525 | 485 | 7788 | 5515 | 6778 | 7451 |
8230 | 1979 | 2358 | 3915 | 1411 | 8504 | 2821 | 64 | 5262 | 4105 | 8841 | 6420 | 632 | 7935 | 5599 | 6652 | 7430 | 1137 | 6062 | 4757 | 3137 |
1579 | 8714 | 2989 | 43 | 5136 | 4189 | 8988 | 6567 | 527 | 7620 | 5473 | 6694 | 7472 | 1011 | 5747 | 4652 | 3284 | 8377 | 2063 | 2232 | 3894 |
5283 | 4273 | 8862 | 6546 | 695 | 7830 | 5641 | 6673 | 7346 | 1095 | 5894 | 4799 | 3179 | 8062 | 1937 | 2274 | 3936 | 1453 | 8399 | 2884 | 190 |
569 | 7515 | 5536 | 6820 | 7493 | 1179 | 5768 | 4778 | 3347 | 8272 | 2105 | 2253 | 3810 | 1537 | 8546 | 3031 | 85 | 4968 | 4147 | 8904 | 6588 |
7178 | 1053 | 5810 | 4820 | 3221 | 7957 | 2000 | 2400 | 3957 | 1621 | 8420 | 3010 | 253 | 5178 | 4315 | 8883 | 6462 | 653 | 7662 | 5683 | 6715 |
3305 | 8104 | 2147 | 2295 | 3642 | 1495 | 8462 | 3052 | 127 | 4863 | 4210 | 9030 | 6609 | 737 | 7536 | 5662 | 6883 | 7388 | 1221 | 5789 | 4694 |
3852 | 1663 | 8441 | 2926 | 211 | 5010 | 4357 | 8925 | 6294 | 611 | 7578 | 5704 | 6757 | 7073 | 1116 | 5936 | 4841 | 3389 | 7978 | 2126 | 2463 |
295 | 4884 | 4336 | 9093 | 6504 | 779 | 7557 | 5578 | 6841 | 7220 | 1263 | 5831 | 4526 | 3263 | 8020 | 2168 | 2337 | 3537 | 1558 | 8588 | 3073 |
Zie voor alle lagen en check of alle getallen zich in de magische kubus bevinden en optelling van de getallen tot de juiste magische som leidt, onderstaande download.
De shiftmethode werkt voor orde is oneven en geeft vanaf de 9x9x9 kubus een Nasik resultaat. Zie op deze website uitgewerkt voor:
5x5x5, 7x7x7, 9x9x9, 11x11x11, 13x13x13, 15x15x15, 17x17x17, 19x19x19, 21x21x21,
23x23x23, 25x25x25, 27x27x27, 29x29x29, 31x31x31