Ik heb Dwane Campbell's 8x8x8 magische kubus geanalyseerd.
Basis voor de 8x8x8 magische kubus is een 8x8 magisch vierkant dat bijna Franklin panmagisch (ofwel meest perfect) is. Alleen niet alle 2x2 vierkantjes leveren de helft van de magische som op, dus het 8x8 magische vierkant is niet volledig 2x2 compact.
Het 8x8 magische vierkant kan worden gemaakt met behulp van een 4x4 panmagisch vierkant, dat op een gelijksoortige manier als bij de basispatroonmethode wordt gesplitst:
1 | 12 | 6 | 15 |
14 | 7 | 9 | 4 |
11 | 2 | 16 | 5 |
8 | 13 | 3 | 10 |
Neem 1x getal
1 | 12 | 5 | 16 | 1 | 12 | 5 | 16 |
13 | 8 | 9 | 4 | 13 | 8 | 9 | 4 |
12 | 1 | 16 | 5 | 12 | 1 | 16 | 5 |
8 | 13 | 4 | 9 | 8 | 13 | 4 | 9 |
2 | 11 | 6 | 15 | 2 | 11 | 6 | 15 |
14 | 7 | 10 | 3 | 14 | 7 | 10 | 3 |
11 | 2 | 15 | 6 | 11 | 2 | 15 | 6 |
7 | 14 | 3 | 10 | 7 | 14 | 3 | 10 |
+ 16x getal
0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 |
2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 |
2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
= 8x8 bijna Franklin panmagisch
1 | 60 | 53 | 16 | 17 | 44 | 37 | 32 |
45 | 24 | 25 | 36 | 61 | 8 | 9 | 52 |
28 | 33 | 48 | 21 | 12 | 49 | 64 | 5 |
56 | 13 | 4 | 57 | 40 | 29 | 20 | 41 |
2 | 59 | 54 | 15 | 18 | 43 | 38 | 31 |
46 | 23 | 26 | 35 | 62 | 7 | 10 | 51 |
27 | 34 | 47 | 22 | 11 | 50 | 63 | 6 |
55 | 14 | 3 | 58 | 39 | 30 | 19 | 42 |
Gebruik het 8x8 magisch vierkant in het 1e patroon en maak de 8x8x8 magische kubus met behulp van het 2e (vaste) patroon (N.B.: Ook dit patroon is niet volledig 2x2 compact):
Neem 1x getal + 64x getal = Dwane Campbell's 8x8x8
A | |||||||||||||||||||||||||
1 | 60 | 53 | 16 | 17 | 44 | 37 | 32 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 1 | 252 | 309 | 464 | 145 | 108 | 421 | 352 | ||
45 | 24 | 25 | 36 | 61 | 8 | 9 | 52 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 429 | 344 | 153 | 100 | 317 | 456 | 9 | 244 | ||
28 | 33 | 48 | 21 | 12 | 49 | 64 | 5 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 220 | 33 | 496 | 277 | 76 | 177 | 384 | 389 | ||
56 | 13 | 4 | 57 | 40 | 29 | 20 | 41 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 376 | 397 | 68 | 185 | 488 | 285 | 212 | 41 | ||
2 | 59 | 54 | 15 | 18 | 43 | 38 | 31 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 2 | 251 | 310 | 463 | 146 | 107 | 422 | 351 | ||
46 | 23 | 26 | 35 | 62 | 7 | 10 | 51 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 430 | 343 | 154 | 99 | 318 | 455 | 10 | 243 | ||
27 | 34 | 47 | 22 | 11 | 50 | 63 | 6 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 219 | 34 | 495 | 278 | 75 | 178 | 383 | 390 | ||
55 | 14 | 3 | 58 | 39 | 30 | 19 | 42 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 375 | 398 | 67 | 186 | 487 | 286 | 211 | 42 | ||
A' | |||||||||||||||||||||||||
28 | 33 | 48 | 21 | 12 | 49 | 64 | 5 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 476 | 289 | 240 | 21 | 332 | 433 | 128 | 133 | ||
56 | 13 | 4 | 57 | 40 | 29 | 20 | 41 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 120 | 141 | 324 | 441 | 232 | 29 | 468 | 297 | ||
1 | 60 | 53 | 16 | 17 | 44 | 37 | 32 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 257 | 508 | 53 | 208 | 401 | 364 | 165 | 96 | ||
45 | 24 | 25 | 36 | 61 | 8 | 9 | 52 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 173 | 88 | 409 | 356 | 61 | 200 | 265 | 500 | ||
27 | 34 | 47 | 22 | 11 | 50 | 63 | 6 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 475 | 290 | 239 | 22 | 331 | 434 | 127 | 134 | ||
55 | 14 | 3 | 58 | 39 | 30 | 19 | 42 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 119 | 142 | 323 | 442 | 231 | 30 | 467 | 298 | ||
2 | 59 | 54 | 15 | 18 | 43 | 38 | 31 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 258 | 507 | 54 | 207 | 402 | 363 | 166 | 95 | ||
46 | 23 | 26 | 35 | 62 | 7 | 10 | 51 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 174 | 87 | 410 | 355 | 62 | 199 | 266 | 499 | ||
B | |||||||||||||||||||||||||
40 | 29 | 20 | 41 | 56 | 13 | 4 | 57 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 296 | 477 | 20 | 233 | 440 | 333 | 132 | 121 | ||
12 | 49 | 64 | 5 | 28 | 33 | 48 | 21 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 140 | 113 | 448 | 325 | 28 | 225 | 304 | 469 | ||
61 | 8 | 9 | 52 | 45 | 24 | 25 | 36 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 509 | 264 | 201 | 52 | 365 | 408 | 89 | 164 | ||
17 | 44 | 37 | 32 | 1 | 60 | 53 | 16 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 81 | 172 | 357 | 416 | 193 | 60 | 501 | 272 | ||
39 | 30 | 19 | 42 | 55 | 14 | 3 | 58 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 295 | 478 | 19 | 234 | 439 | 334 | 131 | 122 | ||
11 | 50 | 63 | 6 | 27 | 34 | 47 | 22 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 139 | 114 | 447 | 326 | 27 | 226 | 303 | 470 | ||
62 | 7 | 10 | 51 | 46 | 23 | 26 | 35 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 510 | 263 | 202 | 51 | 366 | 407 | 90 | 163 | ||
18 | 43 | 38 | 31 | 2 | 59 | 54 | 15 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 82 | 171 | 358 | 415 | 194 | 59 | 502 | 271 | ||
B' | |||||||||||||||||||||||||
61 | 8 | 9 | 52 | 45 | 24 | 25 | 36 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 253 | 8 | 457 | 308 | 109 | 152 | 345 | 420 | ||
17 | 44 | 37 | 32 | 1 | 60 | 53 | 16 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 337 | 428 | 101 | 160 | 449 | 316 | 245 | 16 | ||
40 | 29 | 20 | 41 | 56 | 13 | 4 | 57 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 40 | 221 | 276 | 489 | 184 | 77 | 388 | 377 | ||
12 | 49 | 64 | 5 | 28 | 33 | 48 | 21 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 396 | 369 | 192 | 69 | 284 | 481 | 48 | 213 | ||
62 | 7 | 10 | 51 | 46 | 23 | 26 | 35 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 254 | 7 | 458 | 307 | 110 | 151 | 346 | 419 | ||
18 | 43 | 38 | 31 | 2 | 59 | 54 | 15 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 338 | 427 | 102 | 159 | 450 | 315 | 246 | 15 | ||
39 | 30 | 19 | 42 | 55 | 14 | 3 | 58 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 39 | 222 | 275 | 490 | 183 | 78 | 387 | 378 | ||
11 | 50 | 63 | 6 | 27 | 34 | 47 | 22 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 395 | 370 | 191 | 70 | 283 | 482 | 47 | 214 | ||
C | |||||||||||||||||||||||||
47 | 22 | 27 | 34 | 63 | 6 | 11 | 50 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 367 | 406 | 91 | 162 | 511 | 262 | 203 | 50 | ||
3 | 58 | 55 | 14 | 19 | 42 | 39 | 30 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 195 | 58 | 503 | 270 | 83 | 170 | 359 | 414 | ||
54 | 15 | 2 | 59 | 38 | 31 | 18 | 43 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 438 | 335 | 130 | 123 | 294 | 479 | 18 | 235 | ||
26 | 35 | 46 | 23 | 10 | 51 | 62 | 7 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 26 | 227 | 302 | 471 | 138 | 115 | 446 | 327 | ||
48 | 21 | 28 | 33 | 64 | 5 | 12 | 49 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 368 | 405 | 92 | 161 | 512 | 261 | 204 | 49 | ||
4 | 57 | 56 | 13 | 20 | 41 | 40 | 29 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 196 | 57 | 504 | 269 | 84 | 169 | 360 | 413 | ||
53 | 16 | 1 | 60 | 37 | 32 | 17 | 44 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 437 | 336 | 129 | 124 | 293 | 480 | 17 | 236 | ||
25 | 36 | 45 | 24 | 9 | 52 | 61 | 8 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 25 | 228 | 301 | 472 | 137 | 116 | 445 | 328 | ||
C' | |||||||||||||||||||||||||
54 | 15 | 2 | 59 | 38 | 31 | 18 | 43 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 182 | 79 | 386 | 379 | 38 | 223 | 274 | 491 | ||
26 | 35 | 46 | 23 | 10 | 51 | 62 | 7 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 282 | 483 | 46 | 215 | 394 | 371 | 190 | 71 | ||
47 | 22 | 27 | 34 | 63 | 6 | 11 | 50 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 111 | 150 | 347 | 418 | 255 | 6 | 459 | 306 | ||
3 | 58 | 55 | 14 | 19 | 42 | 39 | 30 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 451 | 314 | 247 | 14 | 339 | 426 | 103 | 158 | ||
53 | 16 | 1 | 60 | 37 | 32 | 17 | 44 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 181 | 80 | 385 | 380 | 37 | 224 | 273 | 492 | ||
25 | 36 | 45 | 24 | 9 | 52 | 61 | 8 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 281 | 484 | 45 | 216 | 393 | 372 | 189 | 72 | ||
48 | 21 | 28 | 33 | 64 | 5 | 12 | 49 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 112 | 149 | 348 | 417 | 256 | 5 | 460 | 305 | ||
4 | 57 | 56 | 13 | 20 | 41 | 40 | 29 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 452 | 313 | 248 | 13 | 340 | 425 | 104 | 157 | ||
D | |||||||||||||||||||||||||
10 | 51 | 62 | 7 | 26 | 35 | 46 | 23 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 74 | 179 | 382 | 391 | 218 | 35 | 494 | 279 | ||
38 | 31 | 18 | 43 | 54 | 15 | 2 | 59 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 486 | 287 | 210 | 43 | 374 | 399 | 66 | 187 | ||
19 | 42 | 39 | 30 | 3 | 58 | 55 | 14 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 147 | 106 | 423 | 350 | 3 | 250 | 311 | 462 | ||
63 | 6 | 11 | 50 | 47 | 22 | 27 | 34 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 319 | 454 | 11 | 242 | 431 | 342 | 155 | 98 | ||
9 | 52 | 61 | 8 | 25 | 36 | 45 | 24 | 1 | 2 | 5 | 6 | 3 | 0 | 7 | 4 | 73 | 180 | 381 | 392 | 217 | 36 | 493 | 280 | ||
37 | 32 | 17 | 44 | 53 | 16 | 1 | 60 | 7 | 4 | 3 | 0 | 5 | 6 | 1 | 2 | 485 | 288 | 209 | 44 | 373 | 400 | 65 | 188 | ||
20 | 41 | 40 | 29 | 4 | 57 | 56 | 13 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 148 | 105 | 424 | 349 | 4 | 249 | 312 | 461 | ||
64 | 5 | 12 | 49 | 48 | 21 | 28 | 33 | 4 | 7 | 0 | 3 | 6 | 5 | 2 | 1 | 320 | 453 | 12 | 241 | 432 | 341 | 156 | 97 | ||
D' | |||||||||||||||||||||||||
19 | 42 | 39 | 30 | 3 | 58 | 55 | 14 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 403 | 362 | 167 | 94 | 259 | 506 | 55 | 206 | ||
63 | 6 | 11 | 50 | 47 | 22 | 27 | 34 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 63 | 198 | 267 | 498 | 175 | 86 | 411 | 354 | ||
10 | 51 | 62 | 7 | 26 | 35 | 46 | 23 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 330 | 435 | 126 | 135 | 474 | 291 | 238 | 23 | ||
38 | 31 | 18 | 43 | 54 | 15 | 2 | 59 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 230 | 31 | 466 | 299 | 118 | 143 | 322 | 443 | ||
20 | 41 | 40 | 29 | 4 | 57 | 56 | 13 | 6 | 5 | 2 | 1 | 4 | 7 | 0 | 3 | 404 | 361 | 168 | 93 | 260 | 505 | 56 | 205 | ||
64 | 5 | 12 | 49 | 48 | 21 | 28 | 33 | 0 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 64 | 197 | 268 | 497 | 176 | 85 | 412 | 353 | ||
9 | 52 | 61 | 8 | 25 | 36 | 45 | 24 | 5 | 6 | 1 | 2 | 7 | 4 | 3 | 0 | 329 | 436 | 125 | 136 | 473 | 292 | 237 | 24 | ||
37 | 32 | 17 | 44 | 53 | 16 | 1 | 60 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 6 | 229 | 32 | 465 | 300 | 117 | 144 | 321 | 444 |
Dwane Campbell's 8x8x8 magische kubus is niet alleen Nasik, maar ook elke 1/2 rij/kolom/diagonaal (in de lagen) en elke 1/2 pilaar geeft 1/2 van de magische som.