See for explanation of the shift method, the 9x9x9 magic cube.
Take 1x number +1 from first grid [level 8]
0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 |
11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 |
6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 |
2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 |
5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 |
13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 |
7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 |
1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 |
9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 |
12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 |
8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 |
3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 |
14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 |
10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 |
4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 |
+ 15x number from second grid [level 8]
4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 |
10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 |
14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 |
3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 |
8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 |
12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 |
9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 |
1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 |
7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 |
13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 |
5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 |
2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 |
6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 |
11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 |
0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 |
+ 225x number from third grid [level 8]
0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 |
11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 |
6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 |
2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 |
5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 |
13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 |
7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 |
1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 |
9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 |
12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 |
8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 |
3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 |
14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 |
10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 | 4 | 11 | 2 | 13 | 1 | 12 | 3 |
4 | 11 | 2 | 13 | 1 | 12 | 3 | 10 | 0 | 6 | 5 | 7 | 9 | 8 | 14 |
= 15x15x15 Nasik (& symmetric) magic cube [level 8]
61 | 1522 | 1161 | 1778 | 2050 | 1989 | 3210 | 1055 | 2487 | 543 | 3014 | 332 | 2848 | 799 | 2471 |
2637 | 453 | 3029 | 302 | 2818 | 814 | 2381 | 211 | 1417 | 1296 | 1613 | 2230 | 1824 | 3345 | 950 |
1567 | 1191 | 1748 | 2065 | 2004 | 3180 | 1085 | 2532 | 603 | 2939 | 317 | 2788 | 784 | 2396 | 121 |
498 | 3089 | 227 | 2803 | 754 | 2366 | 136 | 1477 | 1341 | 1643 | 2200 | 1839 | 3360 | 920 | 2667 |
1251 | 1793 | 2095 | 1974 | 3195 | 1100 | 2502 | 633 | 2984 | 377 | 2713 | 769 | 2336 | 106 | 1492 |
3119 | 272 | 2863 | 679 | 2351 | 76 | 1462 | 1266 | 1703 | 2245 | 1869 | 3330 | 935 | 2682 | 468 |
1718 | 2155 | 2019 | 3225 | 1070 | 2517 | 648 | 2954 | 407 | 2758 | 829 | 2261 | 91 | 1432 | 1236 |
242 | 2893 | 724 | 2411 | 1 | 1447 | 1206 | 1688 | 2170 | 1929 | 3375 | 965 | 2652 | 483 | 3134 |
2140 | 1944 | 3285 | 1115 | 2547 | 618 | 2969 | 422 | 2728 | 859 | 2306 | 151 | 1357 | 1221 | 1658 |
2908 | 694 | 2441 | 46 | 1507 | 1131 | 1673 | 2110 | 1914 | 3300 | 1025 | 2697 | 513 | 3104 | 257 |
1884 | 3270 | 1040 | 2607 | 663 | 2999 | 392 | 2743 | 874 | 2276 | 181 | 1402 | 1281 | 1583 | 2125 |
709 | 2456 | 16 | 1537 | 1176 | 1733 | 2035 | 1899 | 3240 | 1010 | 2622 | 573 | 3149 | 287 | 2878 |
3255 | 980 | 2592 | 588 | 3059 | 437 | 2773 | 844 | 2291 | 196 | 1372 | 1311 | 1628 | 2185 | 1809 |
2426 | 31 | 1552 | 1146 | 1763 | 2080 | 1959 | 3165 | 995 | 2562 | 558 | 3074 | 347 | 2923 | 739 |
905 | 2577 | 528 | 3044 | 362 | 2833 | 889 | 2321 | 166 | 1387 | 1326 | 1598 | 2215 | 1854 | 3315 |
See all grids and all levels of the 15x15x15 magic cube in the download below.
Use the shift method to construct magic cubes of odd order and from 9x9x9 and up the result is Nasik. See on this website the shift method for:
5x5x5, 7x7x7, 9x9x9, 11x11x11, 13x13x13, 15x15x15, 17x17x17, 19x19x19, 21x21x21,
23x23x23, 25x25x25, 27x27x27, 29x29x29, 31x31x31