Diagonal 20x20x20 magic cube (Composite 1)

 

Take as first grid (in level 1 up to 10) 10x 20x20 magic square consisting of 2x2x proportional 10x10 magic square and (in level 11 up to 20) 10x its inverse. Second grid consists of the numbers 0 up to 19 (for example level 1 consists of 0 and 19 and in each row/column/diagonal you find 2x 0 or 4x 0 and 2x 19 or 4x 19 in a row).

 

See below the grids and result of level 1.

 

 

Take 1x number from first grid with 20x20 magic square = 2x2x 10x10 [level 1]

17 342 399 24 301 76 308 83 90 365 117 242 299 124 201 176 208 183 190 265
367 92 374 49 351 26 358 33 340 15 267 192 274 149 251 126 258 133 240 115
23 373 30 380 7 382 64 314 41 391 123 273 130 280 107 282 164 214 141 291
398 348 305 55 357 32 389 39 66 16 298 248 205 155 257 132 289 139 166 116
54 304 6 331 88 363 20 395 47 397 154 204 106 231 188 263 120 295 147 297
329 79 381 356 38 313 70 45 372 22 229 179 281 256 138 213 170 145 272 122
10 60 337 87 394 19 371 21 328 378 110 160 237 187 294 119 271 121 228 278
385 335 12 62 344 69 396 346 53 3 285 235 112 162 244 169 296 246 153 103
386 61 93 318 50 400 2 352 309 34 286 161 193 218 150 300 102 252 209 134
36 11 68 343 75 325 27 377 359 384 136 111 168 243 175 225 127 277 259 284
217 142 199 224 101 276 108 283 290 165 317 42 99 324 1 376 8 383 390 65
167 292 174 249 151 226 158 233 140 215 67 392 74 349 51 326 58 333 40 315
223 173 230 180 207 182 264 114 241 191 323 73 330 80 307 82 364 14 341 91
198 148 105 255 157 232 189 239 266 216 98 48 5 355 57 332 89 339 366 316
254 104 206 131 288 163 220 195 247 197 354 4 306 31 388 63 320 95 347 97
129 279 181 156 238 113 270 245 172 222 29 379 81 56 338 13 370 345 72 322
210 260 137 287 194 219 171 221 128 178 310 360 37 387 94 319 71 321 28 78
185 135 212 262 144 269 196 146 253 203 85 35 312 362 44 369 96 46 353 303
186 261 293 118 250 200 202 152 109 234 86 361 393 18 350 100 302 52 9 334
236 211 268 143 275 125 227 177 159 184 336 311 368 43 375 25 327 77 59 84

 

 

+ 400x number from second grid with numbers 0 up to 19 [level 1]

0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
19 19 0 0 19 19 0 0 0 0 19 19 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 0 0 19 19 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0 19 19 0 0
0 0 19 19 0 0 19 19 19 19 0 0 0 0 19 19 0 0 19 19
0 0 19 19 0 0 19 19 19 19 0 0 0 0 19 19 0 0 19 19

 

 

= 20x20x20 diagonal magic cube [level 1]

17 342 7999 7624 301 76 7908 7683 90 365 7717 7842 299 124 7801 7776 208 183 7790 7865
367 92 7974 7649 351 26 7958 7633 340 15 7867 7792 274 149 7851 7726 258 133 7840 7715
7623 7973 30 380 7607 7982 64 314 7641 7991 123 273 7730 7880 107 282 7764 7814 141 291
7998 7948 305 55 7957 7632 389 39 7666 7616 298 248 7805 7755 257 132 7889 7739 166 116
54 304 7606 7931 88 363 7620 7995 47 397 7754 7804 106 231 7788 7863 120 295 7747 7897
329 79 7981 7956 38 313 7670 7645 372 22 7829 7779 281 256 7738 7813 170 145 7872 7722
7610 7660 337 87 7994 7619 371 21 7928 7978 110 160 7837 7787 294 119 7871 7721 228 278
7985 7935 12 62 7944 7669 396 346 7653 7603 285 235 7712 7762 244 169 7896 7846 153 103
386 61 7693 7918 50 400 7602 7952 309 34 7886 7761 193 218 7750 7900 102 252 7809 7734
36 11 7668 7943 75 325 7627 7977 359 384 7736 7711 168 243 7775 7825 127 277 7859 7884
7817 7742 199 224 7701 7876 108 283 290 165 7917 7642 7699 7924 1 376 7608 7983 390 65
7767 7892 174 249 7751 7826 158 233 140 215 7667 7992 7674 7949 51 326 7658 7933 40 315
7823 7773 230 180 7807 7782 264 114 7841 7791 323 73 7930 7680 307 82 7964 7614 341 91
7798 7748 105 255 7757 7832 189 239 7866 7816 98 48 7605 7955 57 332 7689 7939 366 316
254 104 7806 7731 288 163 7820 7795 247 197 7954 7604 306 31 7988 7663 320 95 7947 7697
129 279 7781 7756 238 113 7870 7845 172 222 7629 7979 81 56 7938 7613 370 345 7672 7922
7810 7860 137 287 7794 7819 171 221 7728 7778 310 360 7637 7987 94 319 7671 7921 28 78
7785 7735 212 262 7744 7869 196 146 7853 7803 85 35 7912 7962 44 369 7696 7646 353 303
186 261 7893 7718 250 200 7802 7752 7709 7834 86 361 393 18 7950 7700 302 52 7609 7934
236 211 7868 7743 275 125 7827 7777 7759 7784 336 311 368 43 7975 7625 327 77 7659 7684

 

 

See for all levels and check if all numbers are in the magic cube and addition of the numbers give the right magic cube, the download below.

 

With method composite 1 you use a magic square to construct a magic cube. See on this website the construction of:

3x3x3 (simple),  4x4x4 (most perfect)5x5x5 (pantriagonal)7x7x7 (pantriagonal),

9x9x9 (pandiagonal & compact)12x12x12 (diagonal)12x12x12 (pantriagonal),

15x15x15 (pandiagonal & compact)16x16x16 (Nasik)a16x16x16 (Nasik)b,

20x20x20 (diagonal)20x20x20 (pantriagonal)24x24x24 (diagonal)24x24x24

(pantriagonal)28x28x28 (diagonal)28x28x28 (pantriagonal)

 

Download
20x20x20, diagonal (C1).xlsx
Microsoft Excel werkblad 523.1 KB