Using a pantriagonal 4x4x4 magic cube and a pantriagonal 5x5x5 magic cube there are three possibilities to construct a pantriagonal 20x20x20 magic cube.
Take as first grid 64x pantriagonal 5x5x5 magic cube and as second grid 5x5x5 'blown up' pantriagonal 4x4x4 magic cube. See below the grids and result of level 1.
Take 1x number from first grid with 64x pantriagonal 5x5x5 magic cube [level 1]
10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 |
39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 |
68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 |
97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 |
101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 |
10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 |
39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 |
68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 |
97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 |
101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 |
10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 |
39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 |
68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 |
97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 |
101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 |
10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 | 10 | 36 | 67 | 98 | 104 |
39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 | 39 | 70 | 96 | 102 | 8 |
68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 | 68 | 99 | 105 | 6 | 37 |
97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 | 97 | 103 | 9 | 40 | 66 |
101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 | 101 | 7 | 38 | 69 | 100 |
+125x (number -/- 1) from second grid with 5x5x5 'blown up' pantriagonal 4x4x4 [level 1]
6 | 6 | 6 | 6 | 6 | 27 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | 43 | 43 |
6 | 6 | 6 | 6 | 6 | 27 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | 43 | 43 |
6 | 6 | 6 | 6 | 6 | 27 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | 43 | 43 |
6 | 6 | 6 | 6 | 6 | 27 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | 43 | 43 |
6 | 6 | 6 | 6 | 6 | 27 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | 43 | 43 |
51 | 51 | 51 | 51 | 51 | 46 | 46 | 46 | 46 | 46 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
51 | 51 | 51 | 51 | 51 | 46 | 46 | 46 | 46 | 46 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
51 | 51 | 51 | 51 | 51 | 46 | 46 | 46 | 46 | 46 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
51 | 51 | 51 | 51 | 51 | 46 | 46 | 46 | 46 | 46 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
51 | 51 | 51 | 51 | 51 | 46 | 46 | 46 | 46 | 46 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 64 | 64 | 64 | 64 | 64 | 33 | 33 | 33 | 33 | 33 |
16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 64 | 64 | 64 | 64 | 64 | 33 | 33 | 33 | 33 | 33 |
16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 64 | 64 | 64 | 64 | 64 | 33 | 33 | 33 | 33 | 33 |
16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 64 | 64 | 64 | 64 | 64 | 33 | 33 | 33 | 33 | 33 |
16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 64 | 64 | 64 | 64 | 64 | 33 | 33 | 33 | 33 | 33 |
57 | 57 | 57 | 57 | 57 | 40 | 40 | 40 | 40 | 40 | 9 | 9 | 9 | 9 | 9 | 24 | 24 | 24 | 24 | 24 |
57 | 57 | 57 | 57 | 57 | 40 | 40 | 40 | 40 | 40 | 9 | 9 | 9 | 9 | 9 | 24 | 24 | 24 | 24 | 24 |
57 | 57 | 57 | 57 | 57 | 40 | 40 | 40 | 40 | 40 | 9 | 9 | 9 | 9 | 9 | 24 | 24 | 24 | 24 | 24 |
57 | 57 | 57 | 57 | 57 | 40 | 40 | 40 | 40 | 40 | 9 | 9 | 9 | 9 | 9 | 24 | 24 | 24 | 24 | 24 |
57 | 57 | 57 | 57 | 57 | 40 | 40 | 40 | 40 | 40 | 9 | 9 | 9 | 9 | 9 | 24 | 24 | 24 | 24 | 24 |
= 20x20x20 pantriagonal magic cube [level 1]
635 | 661 | 692 | 723 | 729 | 3260 | 3286 | 3317 | 3348 | 3354 | 6635 | 6661 | 6692 | 6723 | 6729 | 5260 | 5286 | 5317 | 5348 | 5354 |
664 | 695 | 721 | 727 | 633 | 3289 | 3320 | 3346 | 3352 | 3258 | 6664 | 6695 | 6721 | 6727 | 6633 | 5289 | 5320 | 5346 | 5352 | 5258 |
693 | 724 | 730 | 631 | 662 | 3318 | 3349 | 3355 | 3256 | 3287 | 6693 | 6724 | 6730 | 6631 | 6662 | 5318 | 5349 | 5355 | 5256 | 5287 |
722 | 728 | 634 | 665 | 691 | 3347 | 3353 | 3259 | 3290 | 3316 | 6722 | 6728 | 6634 | 6665 | 6691 | 5347 | 5353 | 5259 | 5290 | 5316 |
726 | 632 | 663 | 694 | 725 | 3351 | 3257 | 3288 | 3319 | 3350 | 6726 | 6632 | 6663 | 6694 | 6725 | 5351 | 5257 | 5288 | 5319 | 5350 |
6260 | 6286 | 6317 | 6348 | 6354 | 5635 | 5661 | 5692 | 5723 | 5729 | 260 | 286 | 317 | 348 | 354 | 3635 | 3661 | 3692 | 3723 | 3729 |
6289 | 6320 | 6346 | 6352 | 6258 | 5664 | 5695 | 5721 | 5727 | 5633 | 289 | 320 | 346 | 352 | 258 | 3664 | 3695 | 3721 | 3727 | 3633 |
6318 | 6349 | 6355 | 6256 | 6287 | 5693 | 5724 | 5730 | 5631 | 5662 | 318 | 349 | 355 | 256 | 287 | 3693 | 3724 | 3730 | 3631 | 3662 |
6347 | 6353 | 6259 | 6290 | 6316 | 5722 | 5728 | 5634 | 5665 | 5691 | 347 | 353 | 259 | 290 | 316 | 3722 | 3728 | 3634 | 3665 | 3691 |
6351 | 6257 | 6288 | 6319 | 6350 | 5726 | 5632 | 5663 | 5694 | 5725 | 351 | 257 | 288 | 319 | 350 | 3726 | 3632 | 3663 | 3694 | 3725 |
1885 | 1911 | 1942 | 1973 | 1979 | 2010 | 2036 | 2067 | 2098 | 2104 | 7885 | 7911 | 7942 | 7973 | 7979 | 4010 | 4036 | 4067 | 4098 | 4104 |
1914 | 1945 | 1971 | 1977 | 1883 | 2039 | 2070 | 2096 | 2102 | 2008 | 7914 | 7945 | 7971 | 7977 | 7883 | 4039 | 4070 | 4096 | 4102 | 4008 |
1943 | 1974 | 1980 | 1881 | 1912 | 2068 | 2099 | 2105 | 2006 | 2037 | 7943 | 7974 | 7980 | 7881 | 7912 | 4068 | 4099 | 4105 | 4006 | 4037 |
1972 | 1978 | 1884 | 1915 | 1941 | 2097 | 2103 | 2009 | 2040 | 2066 | 7972 | 7978 | 7884 | 7915 | 7941 | 4097 | 4103 | 4009 | 4040 | 4066 |
1976 | 1882 | 1913 | 1944 | 1975 | 2101 | 2007 | 2038 | 2069 | 2100 | 7976 | 7882 | 7913 | 7944 | 7975 | 4101 | 4007 | 4038 | 4069 | 4100 |
7010 | 7036 | 7067 | 7098 | 7104 | 4885 | 4911 | 4942 | 4973 | 4979 | 1010 | 1036 | 1067 | 1098 | 1104 | 2885 | 2911 | 2942 | 2973 | 2979 |
7039 | 7070 | 7096 | 7102 | 7008 | 4914 | 4945 | 4971 | 4977 | 4883 | 1039 | 1070 | 1096 | 1102 | 1008 | 2914 | 2945 | 2971 | 2977 | 2883 |
7068 | 7099 | 7105 | 7006 | 7037 | 4943 | 4974 | 4980 | 4881 | 4912 | 1068 | 1099 | 1105 | 1006 | 1037 | 2943 | 2974 | 2980 | 2881 | 2912 |
7097 | 7103 | 7009 | 7040 | 7066 | 4972 | 4978 | 4884 | 4915 | 4941 | 1097 | 1103 | 1009 | 1040 | 1066 | 2972 | 2978 | 2884 | 2915 | 2941 |
7101 | 7007 | 7038 | 7069 | 7100 | 4976 | 4882 | 4913 | 4944 | 4975 | 1101 | 1007 | 1038 | 1069 | 1100 | 2976 | 2882 | 2913 | 2944 | 2975 |
See for all levels and check if all numbers are in the magic cube and addition of the numbers give the right magic sum, the download below.