Deze simpele 5x5x5x5 kubus heeft als extra eigenschap, (tweedimensionaal) panmagisch in de lagen. De 5x5x5x5 kubus bestaat uit 2 patronen. Elk patroon bestaat uit een 5x5 ultra magisch vierkant en 24x de verschoven versie hiervan.
1e patroon van 5x5x5x5 pandiagonale kubus
25 | 17 | 8 | 4 | 11 | 4 | 11 | 25 | 17 | 8 | 17 | 8 | 4 | 11 | 25 | 11 | 25 | 17 | 8 | 4 | 8 | 4 | 11 | 25 | 17 |
9 | 1 | 15 | 22 | 18 | 22 | 18 | 9 | 1 | 15 | 1 | 15 | 22 | 18 | 9 | 18 | 9 | 1 | 15 | 22 | 15 | 22 | 18 | 9 | 1 |
12 | 23 | 19 | 6 | 5 | 6 | 5 | 12 | 23 | 19 | 23 | 19 | 6 | 5 | 12 | 5 | 12 | 23 | 19 | 6 | 19 | 6 | 5 | 12 | 23 |
16 | 10 | 2 | 13 | 24 | 13 | 24 | 16 | 10 | 2 | 10 | 2 | 13 | 24 | 16 | 24 | 16 | 10 | 2 | 13 | 2 | 13 | 24 | 16 | 10 |
3 | 14 | 21 | 20 | 7 | 20 | 7 | 3 | 14 | 21 | 14 | 21 | 20 | 7 | 3 | 7 | 3 | 14 | 21 | 20 | 21 | 20 | 7 | 3 | 14 |
16 | 10 | 2 | 13 | 24 | 13 | 24 | 16 | 10 | 2 | 10 | 2 | 13 | 24 | 16 | 24 | 16 | 10 | 2 | 13 | 2 | 13 | 24 | 16 | 10 |
3 | 14 | 21 | 20 | 7 | 20 | 7 | 3 | 14 | 21 | 14 | 21 | 20 | 7 | 3 | 7 | 3 | 14 | 21 | 20 | 21 | 20 | 7 | 3 | 14 |
25 | 17 | 8 | 4 | 11 | 4 | 11 | 25 | 17 | 8 | 17 | 8 | 4 | 11 | 25 | 11 | 25 | 17 | 8 | 4 | 8 | 4 | 11 | 25 | 17 |
9 | 1 | 15 | 22 | 18 | 22 | 18 | 9 | 1 | 15 | 1 | 15 | 22 | 18 | 9 | 18 | 9 | 1 | 15 | 22 | 15 | 22 | 18 | 9 | 1 |
12 | 23 | 19 | 6 | 5 | 6 | 5 | 12 | 23 | 19 | 23 | 19 | 6 | 5 | 12 | 5 | 12 | 23 | 19 | 6 | 19 | 6 | 5 | 12 | 23 |
9 | 1 | 15 | 22 | 18 | 22 | 18 | 9 | 1 | 15 | 1 | 15 | 22 | 18 | 9 | 18 | 9 | 1 | 15 | 22 | 15 | 22 | 18 | 9 | 1 |
12 | 23 | 19 | 6 | 5 | 6 | 5 | 12 | 23 | 19 | 23 | 19 | 6 | 5 | 12 | 5 | 12 | 23 | 19 | 6 | 19 | 6 | 5 | 12 | 23 |
16 | 10 | 2 | 13 | 24 | 13 | 24 | 16 | 10 | 2 | 10 | 2 | 13 | 24 | 16 | 24 | 16 | 10 | 2 | 13 | 2 | 13 | 24 | 16 | 10 |
3 | 14 | 21 | 20 | 7 | 20 | 7 | 3 | 14 | 21 | 14 | 21 | 20 | 7 | 3 | 7 | 3 | 14 | 21 | 20 | 21 | 20 | 7 | 3 | 14 |
25 | 17 | 8 | 4 | 11 | 4 | 11 | 25 | 17 | 8 | 17 | 8 | 4 | 11 | 25 | 11 | 25 | 17 | 8 | 4 | 8 | 4 | 11 | 25 | 17 |
3 | 14 | 21 | 20 | 7 | 20 | 7 | 3 | 14 | 21 | 14 | 21 | 20 | 7 | 3 | 7 | 3 | 14 | 21 | 20 | 21 | 20 | 7 | 3 | 14 |
25 | 17 | 8 | 4 | 11 | 4 | 11 | 25 | 17 | 8 | 17 | 8 | 4 | 11 | 25 | 11 | 25 | 17 | 8 | 4 | 8 | 4 | 11 | 25 | 17 |
9 | 1 | 15 | 22 | 18 | 22 | 18 | 9 | 1 | 15 | 1 | 15 | 22 | 18 | 9 | 18 | 9 | 1 | 15 | 22 | 15 | 22 | 18 | 9 | 1 |
12 | 23 | 19 | 6 | 5 | 6 | 5 | 12 | 23 | 19 | 23 | 19 | 6 | 5 | 12 | 5 | 12 | 23 | 19 | 6 | 19 | 6 | 5 | 12 | 23 |
16 | 10 | 2 | 13 | 24 | 13 | 24 | 16 | 10 | 2 | 10 | 2 | 13 | 24 | 16 | 24 | 16 | 10 | 2 | 13 | 2 | 13 | 24 | 16 | 10 |
12 | 23 | 19 | 6 | 5 | 6 | 5 | 12 | 23 | 19 | 23 | 19 | 6 | 5 | 12 | 5 | 12 | 23 | 19 | 6 | 19 | 6 | 5 | 12 | 23 |
16 | 10 | 2 | 13 | 24 | 13 | 24 | 16 | 10 | 2 | 10 | 2 | 13 | 24 | 16 | 24 | 16 | 10 | 2 | 13 | 2 | 13 | 24 | 16 | 10 |
3 | 14 | 21 | 20 | 7 | 20 | 7 | 3 | 14 | 21 | 14 | 21 | 20 | 7 | 3 | 7 | 3 | 14 | 21 | 20 | 21 | 20 | 7 | 3 | 14 |
25 | 17 | 8 | 4 | 11 | 4 | 11 | 25 | 17 | 8 | 17 | 8 | 4 | 11 | 25 | 11 | 25 | 17 | 8 | 4 | 8 | 4 | 11 | 25 | 17 |
9 | 1 | 15 | 22 | 18 | 22 | 18 | 9 | 1 | 15 | 1 | 15 | 22 | 18 | 9 | 18 | 9 | 1 | 15 | 22 | 15 | 22 | 18 | 9 | 1 |
2e patroon van 5x5x5x5 pandiagonale kubus
19 | 6 | 5 | 12 | 23 | 5 | 12 | 23 | 19 | 6 | 23 | 19 | 6 | 5 | 12 | 6 | 5 | 12 | 23 | 19 | 12 | 23 | 19 | 6 | 5 |
2 | 13 | 24 | 16 | 10 | 24 | 16 | 10 | 2 | 13 | 10 | 2 | 13 | 24 | 16 | 13 | 24 | 16 | 10 | 2 | 16 | 10 | 2 | 13 | 24 |
21 | 20 | 7 | 3 | 14 | 7 | 3 | 14 | 21 | 20 | 14 | 21 | 20 | 7 | 3 | 20 | 7 | 3 | 14 | 21 | 3 | 14 | 21 | 20 | 7 |
8 | 4 | 11 | 25 | 17 | 11 | 25 | 17 | 8 | 4 | 17 | 8 | 4 | 11 | 25 | 4 | 11 | 25 | 17 | 8 | 25 | 17 | 8 | 4 | 11 |
15 | 22 | 18 | 9 | 1 | 18 | 9 | 1 | 15 | 22 | 1 | 15 | 22 | 18 | 9 | 22 | 18 | 9 | 1 | 15 | 9 | 1 | 15 | 22 | 18 |
21 | 20 | 7 | 3 | 14 | 7 | 3 | 14 | 21 | 20 | 14 | 21 | 20 | 7 | 3 | 20 | 7 | 3 | 14 | 21 | 3 | 14 | 21 | 20 | 7 |
8 | 4 | 11 | 25 | 17 | 11 | 25 | 17 | 8 | 4 | 17 | 8 | 4 | 11 | 25 | 4 | 11 | 25 | 17 | 8 | 25 | 17 | 8 | 4 | 11 |
15 | 22 | 18 | 9 | 1 | 18 | 9 | 1 | 15 | 22 | 1 | 15 | 22 | 18 | 9 | 22 | 18 | 9 | 1 | 15 | 9 | 1 | 15 | 22 | 18 |
19 | 6 | 5 | 12 | 23 | 5 | 12 | 23 | 19 | 6 | 23 | 19 | 6 | 5 | 12 | 6 | 5 | 12 | 23 | 19 | 12 | 23 | 19 | 6 | 5 |
2 | 13 | 24 | 16 | 10 | 24 | 16 | 10 | 2 | 13 | 10 | 2 | 13 | 24 | 16 | 13 | 24 | 16 | 10 | 2 | 16 | 10 | 2 | 13 | 24 |
15 | 22 | 18 | 9 | 1 | 18 | 9 | 1 | 15 | 22 | 1 | 15 | 22 | 18 | 9 | 22 | 18 | 9 | 1 | 15 | 9 | 1 | 15 | 22 | 18 |
19 | 6 | 5 | 12 | 23 | 5 | 12 | 23 | 19 | 6 | 23 | 19 | 6 | 5 | 12 | 6 | 5 | 12 | 23 | 19 | 12 | 23 | 19 | 6 | 5 |
2 | 13 | 24 | 16 | 10 | 24 | 16 | 10 | 2 | 13 | 10 | 2 | 13 | 24 | 16 | 13 | 24 | 16 | 10 | 2 | 16 | 10 | 2 | 13 | 24 |
21 | 20 | 7 | 3 | 14 | 7 | 3 | 14 | 21 | 20 | 14 | 21 | 20 | 7 | 3 | 20 | 7 | 3 | 14 | 21 | 3 | 14 | 21 | 20 | 7 |
8 | 4 | 11 | 25 | 17 | 11 | 25 | 17 | 8 | 4 | 17 | 8 | 4 | 11 | 25 | 4 | 11 | 25 | 17 | 8 | 25 | 17 | 8 | 4 | 11 |
2 | 13 | 24 | 16 | 10 | 24 | 16 | 10 | 2 | 13 | 10 | 2 | 13 | 24 | 16 | 13 | 24 | 16 | 10 | 2 | 16 | 10 | 2 | 13 | 24 |
21 | 20 | 7 | 3 | 14 | 7 | 3 | 14 | 21 | 20 | 14 | 21 | 20 | 7 | 3 | 20 | 7 | 3 | 14 | 21 | 3 | 14 | 21 | 20 | 7 |
8 | 4 | 11 | 25 | 17 | 11 | 25 | 17 | 8 | 4 | 17 | 8 | 4 | 11 | 25 | 4 | 11 | 25 | 17 | 8 | 25 | 17 | 8 | 4 | 11 |
15 | 22 | 18 | 9 | 1 | 18 | 9 | 1 | 15 | 22 | 1 | 15 | 22 | 18 | 9 | 22 | 18 | 9 | 1 | 15 | 9 | 1 | 15 | 22 | 18 |
19 | 6 | 5 | 12 | 23 | 5 | 12 | 23 | 19 | 6 | 23 | 19 | 6 | 5 | 12 | 6 | 5 | 12 | 23 | 19 | 12 | 23 | 19 | 6 | 5 |
8 | 4 | 11 | 25 | 17 | 11 | 25 | 17 | 8 | 4 | 17 | 8 | 4 | 11 | 25 | 4 | 11 | 25 | 17 | 8 | 25 | 17 | 8 | 4 | 11 |
15 | 22 | 18 | 9 | 1 | 18 | 9 | 1 | 15 | 22 | 1 | 15 | 22 | 18 | 9 | 22 | 18 | 9 | 1 | 15 | 9 | 1 | 15 | 22 | 18 |
19 | 6 | 5 | 12 | 23 | 5 | 12 | 23 | 19 | 6 | 23 | 19 | 6 | 5 | 12 | 6 | 5 | 12 | 23 | 19 | 12 | 23 | 19 | 6 | 5 |
2 | 13 | 24 | 16 | 10 | 24 | 16 | 10 | 2 | 13 | 10 | 2 | 13 | 24 | 16 | 13 | 24 | 16 | 10 | 2 | 16 | 10 | 2 | 13 | 24 |
21 | 20 | 7 | 3 | 14 | 7 | 3 | 14 | 21 | 20 | 14 | 21 | 20 | 7 | 3 | 20 | 7 | 3 | 14 | 21 | 3 | 14 | 21 | 20 | 7 |
5x5x5x5 pandiagonale kubus
475 | 142 | 108 | 279 | 561 | 104 | 286 | 575 | 467 | 133 | 567 | 458 | 129 | 111 | 300 | 136 | 125 | 292 | 558 | 454 | 283 | 554 | 461 | 150 | 117 |
34 | 301 | 590 | 397 | 243 | 597 | 393 | 234 | 26 | 315 | 226 | 40 | 322 | 593 | 384 | 318 | 584 | 376 | 240 | 47 | 390 | 247 | 43 | 309 | 576 |
512 | 498 | 169 | 56 | 330 | 156 | 55 | 337 | 523 | 494 | 348 | 519 | 481 | 155 | 62 | 480 | 162 | 73 | 344 | 506 | 69 | 331 | 505 | 487 | 173 |
191 | 85 | 252 | 613 | 424 | 263 | 624 | 416 | 185 | 77 | 410 | 177 | 88 | 274 | 616 | 99 | 266 | 610 | 402 | 188 | 602 | 413 | 199 | 91 | 260 |
353 | 539 | 446 | 220 | 7 | 445 | 207 | 3 | 364 | 546 | 14 | 371 | 545 | 432 | 203 | 532 | 428 | 214 | 21 | 370 | 221 | 20 | 357 | 528 | 439 |
516 | 485 | 152 | 63 | 349 | 163 | 74 | 341 | 510 | 477 | 335 | 502 | 488 | 174 | 66 | 499 | 166 | 60 | 327 | 513 | 52 | 338 | 524 | 491 | 160 |
178 | 89 | 271 | 620 | 407 | 270 | 607 | 403 | 189 | 96 | 414 | 196 | 95 | 257 | 603 | 82 | 253 | 614 | 421 | 195 | 621 | 420 | 182 | 78 | 264 |
375 | 542 | 433 | 204 | 11 | 429 | 211 | 25 | 367 | 533 | 17 | 358 | 529 | 436 | 225 | 536 | 450 | 217 | 8 | 354 | 208 | 4 | 361 | 550 | 442 |
459 | 126 | 115 | 297 | 568 | 122 | 293 | 559 | 451 | 140 | 551 | 465 | 147 | 118 | 284 | 143 | 109 | 276 | 565 | 472 | 290 | 572 | 468 | 134 | 101 |
37 | 323 | 594 | 381 | 230 | 581 | 380 | 237 | 48 | 319 | 248 | 44 | 306 | 580 | 387 | 305 | 587 | 398 | 244 | 31 | 394 | 231 | 30 | 312 | 598 |
359 | 526 | 440 | 222 | 18 | 447 | 218 | 9 | 351 | 540 | 1 | 365 | 547 | 443 | 209 | 543 | 434 | 201 | 15 | 372 | 215 | 22 | 368 | 534 | 426 |
462 | 148 | 119 | 281 | 555 | 106 | 280 | 562 | 473 | 144 | 573 | 469 | 131 | 105 | 287 | 130 | 112 | 298 | 569 | 456 | 294 | 556 | 455 | 137 | 123 |
41 | 310 | 577 | 388 | 249 | 588 | 399 | 241 | 35 | 302 | 235 | 27 | 313 | 599 | 391 | 324 | 591 | 385 | 227 | 38 | 377 | 238 | 49 | 316 | 585 |
503 | 489 | 171 | 70 | 332 | 170 | 57 | 328 | 514 | 496 | 339 | 521 | 495 | 157 | 53 | 482 | 153 | 64 | 346 | 520 | 71 | 345 | 507 | 478 | 164 |
200 | 92 | 258 | 604 | 411 | 254 | 611 | 425 | 192 | 83 | 417 | 183 | 79 | 261 | 625 | 86 | 275 | 617 | 408 | 179 | 608 | 404 | 186 | 100 | 267 |
28 | 314 | 596 | 395 | 232 | 595 | 382 | 228 | 39 | 321 | 239 | 46 | 320 | 582 | 378 | 307 | 578 | 389 | 246 | 45 | 396 | 245 | 32 | 303 | 589 |
525 | 492 | 158 | 54 | 336 | 154 | 61 | 350 | 517 | 483 | 342 | 508 | 479 | 161 | 75 | 486 | 175 | 67 | 333 | 504 | 58 | 329 | 511 | 500 | 167 |
184 | 76 | 265 | 622 | 418 | 272 | 618 | 409 | 176 | 90 | 401 | 190 | 97 | 268 | 609 | 93 | 259 | 601 | 415 | 197 | 615 | 422 | 193 | 84 | 251 |
362 | 548 | 444 | 206 | 5 | 431 | 205 | 12 | 373 | 544 | 23 | 369 | 531 | 430 | 212 | 530 | 437 | 223 | 19 | 356 | 219 | 6 | 355 | 537 | 448 |
466 | 135 | 102 | 288 | 574 | 113 | 299 | 566 | 460 | 127 | 560 | 452 | 138 | 124 | 291 | 149 | 116 | 285 | 552 | 463 | 277 | 563 | 474 | 141 | 110 |
187 | 98 | 269 | 606 | 405 | 256 | 605 | 412 | 198 | 94 | 423 | 194 | 81 | 255 | 612 | 80 | 262 | 623 | 419 | 181 | 619 | 406 | 180 | 87 | 273 |
366 | 535 | 427 | 213 | 24 | 438 | 224 | 16 | 360 | 527 | 10 | 352 | 538 | 449 | 216 | 549 | 441 | 210 | 2 | 363 | 202 | 13 | 374 | 541 | 435 |
453 | 139 | 121 | 295 | 557 | 120 | 282 | 553 | 464 | 146 | 564 | 471 | 145 | 107 | 278 | 132 | 103 | 289 | 571 | 470 | 296 | 570 | 457 | 128 | 114 |
50 | 317 | 583 | 379 | 236 | 579 | 386 | 250 | 42 | 308 | 242 | 33 | 304 | 586 | 400 | 311 | 600 | 392 | 233 | 29 | 383 | 229 | 36 | 325 | 592 |
509 | 476 | 165 | 72 | 343 | 172 | 68 | 334 | 501 | 490 | 326 | 515 | 497 | 168 | 59 | 493 | 159 | 51 | 340 | 522 | 65 | 347 | 518 | 484 | 151 |
N.B.: Deze 5x5x5x5 kubus is ook voor de helft pandiagonaal magisch door de lagen heen en voor de helft panquadragonaal magisch.