14x14x14x14 (simple) magic cube

 

Use the 14x14 magic square constructed with reflecting grids to produce a 14x14x14x14 magic hypercube.

 

 

1 2 12 193 192 191 190 189 188 5 4 3 195 14
15 16 180 179 178 177 176 175 174 19 18 17 27 28
155 167 31 165 38 34 36 35 37 159 158 40 156 168
154 153 152 151 47 48 50 49 51 52 144 45 142 141
140 139 129 60 61 62 64 63 65 66 137 138 128 127
126 125 73 74 75 76 77 78 79 122 123 124 114 113
112 111 101 102 103 90 91 92 93 94 95 96 100 99
98 97 87 88 89 104 105 106 107 108 109 110 86 85
84 83 115 116 117 118 119 120 121 80 81 82 72 71
57 58 68 130 131 135 133 134 132 136 67 59 69 70
43 44 54 53 150 149 147 148 146 145 46 143 55 56
29 30 157 32 164 163 161 162 160 33 39 166 41 42
182 170 26 25 24 23 22 21 20 173 172 171 181 169
183 184 194 11 10 9 8 7 6 187 186 185 13 196

 

 

Take 1x een number from first grid with 98x the 14x14 magic square (green marked) and 98x the inverse magic square (red marked).

 

N.B.: 2 numbers with the sum of 197 (1+196, 2+195, ...), have the same colour.

 

Take 196x (number -/- 1) from the second grid with per cube/level 2 numbers, the number from the 14x14 magic square and the inverse number (= 197 -/- number). See for example cube 1 / level 1:

 

1-1

1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1
1 196 1 196 1 196 1 196 1 196 1 196 1 196
196 1 196 1 196 1 196 1 196 1 196 1 196 1

 

 

See for grids, the result and the check (if all numbers are in the magic cube and addition of the numbers give the right magic sum), the download below.

 

Download
14x14x14x14.xlsx
Microsoft Excel werkblad 2.7 MB